For easy identification in multiple duct runs, OMNI® HDPE Innderduct comes in a variety of colors including:
Footage marks are printed on the outer wall every two feet for run length verification. OMNI® HDPE Innderduct is also available with a ribbed interior, ribbed exterior or both. All ribs are longitudinal for less friction when pulling into the conduit system or when installing cable. OMNI® HDPE Innderduct is also available with ropes or tapes pre-inserted. Contact your OMNI® representative for more information.
NOTE: Dimensions do NOT include internal or external rib heights where applicable. Other sizes and wall thickness are available upon request.
Nominal Duct Size | SDR | Outside Diameter | Nominal Inside | Minimum Wall |
1” | 13.5 | 1.315” | 1.121” | .097” |
1” | 11 | 1.315” | 1.077” | .119” |
1” | 9 | 1.315” | 1.023” | .146” |
1” | Sch 40 | 1.315” | 1.049” | .133” |
1” | Sch 80 | 1.315” | 0.957” | .179” |
1.25” | 13.5 | 1.660” | 1.414” | .123” |
1.25” | 11 | 1.660” | 1.358” | .151” |
1.25” | 9 | 1.660” | 1.292” | .184” |
1.25” | Sch 40 | 1.660” | 1.380” | .140” |
1.25” | Sch 80 | 1.660” | 1.278” | .191” |
1.50” | 13.5 | 1.900” | 1.618” | .141” |
1.50” | 11 | 1.900” | 1.554” | .173” |
1.50” | 9 | 1.900” | 1.478” | .211” |
1.50” | Sch 40 | 1.900” | 1.380” | .145” |
1.50” | Sch 80 | 1.900” | 1.278” | .200” |
2” | 13.5 | 2.375” | 2.023” | .176” |
2” | 11 | 2.375” | 1.943” | .216” |
2” | 9 | 2.375” | 1.847” | .264” |
2” | Sch 40 | 2.375” | 2.067” | .154” |
2” | Sch 80 | 2.375” | 1.939” | .218” |
NOTE: SIDR SIZES ARE ALSO AVAILABLE
Nominal Duct Size | SDR | Outside Diameter | Nominal Inside | Minimum Wall |
3” | 13.5 | 3.500” | 2.982” | .259” |
3” | 11 | 3.500” | 2.864” | .318” |
3” | 9 | 3.500” | 2.722” | .389” |
3” | Sch 40 | 3.500” | 3.068” | .216” |
3” | Sch 80 | 3.500” | 2.900” | .300” |
4” | 13.5 | 4.500” | 3.834” | .333” |
4” | 11 | 4.500” | 3.682” | .409” |
4” | 9 | 4.500” | 3.500” | .500” |
4” | Sch 40 | 4.500” | 4.026” | .237” |
4” | Sch 80 | 4.500” | 3.826” | .337” |
5” | 13.5 | 5.563” | 4.739” | .412” |
5” | 11 | 5.563” | 4.551” | .506” |
5” | 9 | 5.563” | 4.327” | .618” |
5” | Sch 40 | 5.563” | 5.047” | .258” |
5” | Sch 80 | 5.563” | 4.813” | .375” |
6” | 13.5 | 6.625” | 5.643” | .491” |
6” | 11 | 6.625” | 5.421” | .602” |
6” | 9 | 6.625” | 5.153” | .736” |
6” | Sch 40 | 6.625” | 6.065” | .280” |
6” | Sch 80 | 6.625” | 5.761” | .432” |
8” | 13.5 | 8.625” | 7.347” | .639” |
8” | 11 | 8.625” | 7.057” | .784” |
8” | 9 | 8.625” | 6.709” | .958” |
10” | 13.5 | 10.750” | 9.158” | .796” |
10” | 11 | 10.750” | 8.796” | .977” |
10” | 9 | 10.750” | 8.362” | 1.194” |
12” | 13.5 | 12.750” | 10.862” | .944” |
12” | 11 | 12.750” | 10.432” | 1.159” |
12” | 9 | 12.750” | 9.916” | 1.417” |
NOTE: SIDR SIZES ARE ALSO AVAILABLE
Details:
FEATURES
GENERAL AND TECHNICAL INFORMATION
This product is utilized for locating empty underground HDPE conduit and underground HDPE conduit containing dielectric optical fiber cables using industry standard locating equipment.
OMNI® toneable conduit is manufactured per ASTM F 2160, utilizing HDPE resin per ASTM D 3350. Conduit represents nominal dimensions as specified by ASTM D 2447, NEMA TC 7 and UL 651 B. The locatable wire is 18 AWG solid copper conductor per ASTM B3, not exceeding 10 OHMS/1,000 ft. and is co-extruded onto the outside diameter of the conduit within a high density polyethylene protective encasement.
OMNI® toneable conduit is available in a variety of sizes and colors which can be manufactured with or without pre-installed pull tape. Conduit has a continuous legible print line listing manufacturing date, production code and sequential footage marks. Additional wording may be added within the standard OMNI print line data.
Installation may require splice points either in the trench, in an underground pull box or in an above ground enclosure. When joining conduit, all types of mechanical couplers can be used. When joining toneable wire, all splices below grade must be environmentally sealed against the elements.
QUICK REFERENCE TONEABLE CONDUIT SIZE TABLE
Nominal Duct Size | Schedule/SDR | Outside Diameter | Nominal Inside | Minimum Wall |
1” | 11 | 1.315” | 1.077” | 0.119” |
1” | Sch 40 | 1.315” | 1.049” | 0.133” |
1” | Sch 80 | 1.315” | 0.957” | 0.179” |
1.25” | 11 | 1.660” | 1.358” | 0.151” |
1.25” | Sch 40 | 1.660” | 1.380” | 0.140” |
1.25” | Sch 80 | 1.660” | 1.278” | 0.191” |
1.50” | 11 | 1.900” | 1.554” | 0.173” |
1.50” | Sch 40 | 1.900” | 1.380” | 0.145” |
1.50” | Sch 80 | 1.900” | 1.278” | 0.200” |
2” | 11 | 2.375” | 1.943” | 0.216” |
2” | Sch 40 | 2.375” | 2.067” | 0.154” |
2” | Sch 80 | 2.375” | 1.939” | 0.218” |
NOTE: OTHER SIZES AVAILABLE
OMNI® uses a high density polyethylene compound that is designed specifically for manufacturing telecommunications HDPE duct, including Toneable OMNI® HDPE Innerduct.
The physical properties and attributes are listed within the following table:
PROPERTY | ASTM TEST METHOD | TYPICAL VALUE |
Density | ASTM D 1505 | 0.946 – 0.955 g/cc |
Melt Index | ASTM 1238 | 0.06 – 0.25 g/10 min |
Tensile Strength @ yield | D 638 | 3100 psi |
Tensile Strength @ break | D 638 | 4600 psi |
Ultimate Elongation, % | D 638 | > 690% |
Flexural Modulus, psi | D 790 | 120,000 – 185,000 psi |
Brittleness Temperature | D 746 procedure A | < -76º C |
ESCR, F0, Hours | D 1693 Condition C | > 1500 |
Nominal Duct Size | Schedule/ EPEC-B | Outside Diameter | Nominal Inside | Minimum Wall |
2” | EPEC-B | 2.375” | 2.023” | 0.176” |
2” | SCH 40 | 2.375” | 2.067” | 0.154” |
2” | SCH 80 | 2.375” | 1.939” | 0.218” |
3” | EPEC-B | 3.500” | 2.982” | 0.259” |
3” | SCH 40 | 3.500” | 3.068” | 0.216” |
3” | SCH 80 | 3.500” | 2.900” | 0.300” |
4” | EPEC-B | 4.500” | 3.834” | 0.333” |
4” | SCH 40 | 4.500” | 4.026” | 0.237” |
4” | SCH 80 | 4.500” | 3.826” | 0.337” |
5” | SCH 40 | 5.563” | 5.047” | 0.258” |
5” | SCH 80 | 5.563” | 4.813” | 0.375” |
6” | SCH 80 | 6.625” | 5.761” | 0.432” |
CONDUIT MANUFACTURED IN THE COLOR OF GRAY, OTHER COLORS AVAILABLE BY SPECIAL ORDER.
HDPE Schedule 40, Schedule 80, EPEC B, when directly buried or encased in concrete in trenches outside of buildings, may be used with wire rated 90°C or less.