Despite the innovative design, our pipe still conforms to the standards set by the telecommunications industry and is completely familiar to the telecom installers.
Our finished product is much lighter and stronger than most PVC and will not become as brittle in colder weather. It is also exactly the right size to fit into standard duct spacers, manhole terminators and under-bridge hangers and supports.
Manufactured in white 20-foot layable lengths with a standard integral bell end.
Extra long 6-inch bells are available upon request.
These ducts meet applicable telephone standards 8546 and TC-10.
OMNI® manufactures different types of PVC to cater to our customers’ needs:
TYPE B – Designed for use in concrete encased applications only.
TYPE C – Designed for use in direct buried or concrete encasement applications.
TYPE D – Designed for use in exposed applications; contains additional quantities of titanium oxide for sunlight resistance.
DB60 & 120
Manufactured in white 20-foot layable lengths in accordance with TC-6 and ASTM F 512.
SCHEDULE 40 & 80
Heavy walled, white or grey conduit manufactured in accordance with TC-2.
Other colors and lengths available upon request.
SCHEDULE 40 & 80
Meets specifications U.L. 651. Rigid non-metallic conduit for underground applications encased in concrete or direct burial. Also for use in exposed or concealed applications above ground.
Manufactured in white 20-foot layable lengths with standard integral bell. Extra long 6″ bell is available upon request.
These ducts meet applicable telephone standards 8546 and TC-10.
Part Number | Type | O.D. | I.D. | Minimum Wall | Approx. WT/FT | Feet/Bundle | Truck Qty. |
200407110 | B | 4.35” | 4.15” | .098” | .84 lbs | 1,680’ | 20,160’ |
201407110 | C | 4.35” | 4.05” | .150” | 1.4 lbs | 1,680’ | 20,160’ |
202407110 | D | 4.35” | 4.05” | .150” | 1.4 lbs | 1,680’ | 20,160’ |
Other colors available in Type B & C upon request
Manufactured in white 20-foot layable lengths in accordance with TC-6 and ASTM F 512.
DB 60 with Integral Bell
Part Number | Size | O.D. | I.D. | Min. Wall | Approx Wt/Ft | Feet/ Bundle | Truck Qty. |
207207110 | 2″ | 2.375″ | 2.255” | .065” | .33 lbs | 5180 | 62,160’ |
207307110 | 3″ | 3.500″ | 3.316” | .100” | .74 lbs | 2500 | 30,000’ |
207307110 | 4″ | 4.500″ | 4.258” | .131” | 1.2 lbs | 1520 | 18,240’ |
207507110 | 5″ | 5.563″ | 5.259” | .164” | 1.8 lbs | 900 | 10,800’ |
207607110 | 6″ | 6.625″ | 6.261” | .196” | 2.6 lbs | 660 | 7,920’ |
DB 120 with Integral Bell
Part Number | Size | O.D. | I.D. | Min. Wall | Approx Wt/Ft | Feet/ Bundle | Truck Qty. |
207209110 | 2″ | 2.375″ | 2.221” | .083” | .43 lbs | 5180 | 62,160’ |
207309110 | 3″ | 3.500″ | 3.264” | .127” | .91 lbs | 2500 | 30,000’ |
207409110 | 4″ | 4.500″ | 4.192” | .166” | 1.5 lbs | 1520 | 18,240’ |
207509110 | 5″ | 5.563″ | 5.181” | .205” | 2.3 lbs | 900 | 10,800’ |
207609110 | 6″ | 6.625″ | 6.171” | .244” | 3.3 lbs | 660 | 7,920’ |
Heavy walled, white or grey conduit manufactured in accordance with TC-2. Other colors and lengths available upon request.
Schedule 40 | Part Number | Size | O.D. | I.D. | Min. Wall | Approx Wt/Ft | Feet/Bundle |
20305***0 | ½ | 0.84” | 0.62” | 0.109” | 0.16 lbs | 9100’ | |
20307***0 | ¾ | 1.050” | 0.82” | 0.113” | 0.21 lbs | 9140’ | |
20310***0 | 1 | 1.315” | 1.049” | 0.133” | 0.32 lbs | 7380’ | |
20312***0 | 1 ¼ | 1.660” | 1.380” | 0.140” | 0.43 lbs | 4780’ | |
20315***0 | 1 ½ | 1.900” | 1.610” | 0.145” | 0.52 lbs | 3920’ | |
20320***0 | 2 | 2.375” | 2.067” | 0.154” | 0.70 lbs | 2800’ | |
20325***0 | 2 ½ | 2.875” | 2.469” | 0.203” | 1.1 lbs | 3720’ | |
20330***0 | 3 | 3.500” | 3.068” | 0.216” | 1.4 lbs | 2300’ | |
20340***0 | 4 | 4.500” | 4.026” | 0.237” | 2.1 lbs | 1520’ | |
20350***0 | 5 | 5.563” | 5.047” | 0.258” | 2.8 lbs | 900’ | |
20360***0 | 6 | 6.625” | 6.065” | 0.280” | 3.6 lbs | 660’ | |
Schedule 80 | 20420***0 | 2 | 2.375” | 1.939” | 0.218” | 0.96 lbs | 2600’ |
20440***0 | 4 | 4.500” | 3.826” | 0.337” | 2.9 lbs | 760’ |
***Insert numbers for product required.
White | Grey |
511 – 10’ w/ standard bell | 512 – 10’ w/ standard bell |
711 – 20’ w/ standard bell | 712 – 20’ w/ standard bell |
581 – 10’ w/ plain end | 582 – 10’ w/ plain end |
781 – 10’ w/ plain end | 782 – 20’ w/ plain end |
Schedule 40 with 6” Long Integral Bell – 20’ Layable Length
Part Number | Size | O.D. | I.D. | Min. Wall | Approx Wt/Ft | Feet/ Bundle | Truck Qty |
2031272*0 | 1¼ | 1.660” | 1.380” | 0.140” | 0.43 lbs | 4780’ | 95,600’ |
2032072*0 | 2 | 2.375” | 2.067” | 0.154” | 0.70 lbs | 2800’ | 56,000’ |
2034072*0 | 4 | 4.500” | 4.026” | 0.237” | 2.1 lbs | 1520’ | 18,240’ |
Insert number for product required.
1 – White 2 – Grey
Rigid non-metallic conduit for underground applications encased in concrete or direct burial. Also for use in exposed or concealed applications above ground. Meets specifications U.L. 651.
Part Number | Size | O.D. | I.D. | Min. Wall | Approx Wt/Ft | Feet/ Bundle | Truck Qty |
203055160 | ½ | 0.840” | 0.62” | 0.109” | 0.163 lbs | 10,300’ | 247,200’ |
203075160 | ¾ | 1.050” | 0.82” | 0.113” | 0.217 lbs | 9,140’ | 182,800’ |
203105160 | 1 | 1.315” | 1.049” | 0.133” | 0.322 lbs | 7,380’ | 132,840’ |
203125160 | 1 ¼ | 1.660” | 1.380” | 0.140” | 0.436 lbs | 4,780’ | 95,600’ |
203155160 | 1 ½ | 1.900” | 1.610” | 0.145” | 0.522 lbs | 4,080’ | 81,600’ |
203205160 | 2 | 2.375” | 2.067” | 0.154” | 0.702 lbs | 2,800’ | 56,000’ |
203255160 | 2 ½ | 2.875” | 2.469” | 0.203” | 1.113 lbs | 3,720’ | 37,200’ |
203305160 | 3 | 3.500” | 3.068” | 0.216” | 1.456 lbs | 2,300’ | 27,600’ |
203355160 | 3½ | 4.000” | 3.548” | 0.226” | 1.750 lbs | 1,680’ | 23,520’ |
203405160 | 4 | 4.500” | 4.026” | 0.237” | 2.073 lbs | 1,520’ | 18,240’ |
203505160 | 5 | 5.563” | 5.047” | 0.258” | 2.809 lbs | 900’ | 10,800’ |
203605160 | 6 | 6.625” | 6.625” | 0.280” | 3.669 lbs | 660’ | 7,920’ |
Part Number | Size | O.D. | I.D. | Min. Wall | Approx Wt/Ft | Feet/ Bundle | Truck Qty |
204055160 | ½ | 0.840” | 0.546” | 0.147” | 0.209 lbs | 10,300’ | 206,000’ |
204075160 | ¾ | 1.050” | 0.742” | 0.154” | 0.283 lbs | 9,140’ | 146,240’ |
204105160 | 1 | 1.315” | 1.957” | 0.179” | 0.417 lbs | 7,380’ | 103,320’ |
204125160 | 1 ¼ | 1.660” | 1.278” | 0.191” | 0.575 lbs | 4,780’ | 76,480’ |
204155160 | 1 ½ | 1.900” | 1.500” | 0.200” | 0.697 lbs | 4,080’ | 57,120’ |
204205160 | 2 | 2.375” | 1.939” | 0.218” | 0.965 lbs | 2,460’ | 39,360’ |
204255160 | 2 ½ | 2.875” | 2.323” | 0.276” | 1.472 lbs | 3,720’ | 29,760’ |
204305160 | 3 | 3.500” | 2.900” | 0.300” | 1.975 lbs | 1,760’ | 21,120’ |
204405160 | 4 | 4.500” | 3.826” | 0.337” | 2.879 lbs | 760’ | 15,200’ |
204505160 | 5 | 5.563” | 4.813” | 0.375” | 3.993 lbs | 900’ | 10,800’ |
204605160 | 6 | 6.625” | 6.065” | 0.432” | 5.525 lbs | 660’ | 7,920’ |
Conduit is supplied in 20′ lengths, with one belled end per length. For specific requirements, it may be produced in shorter or longer lengths, with or without belled ends.
Note: Content of this sheet is subject to change without notice.
Product Features and Advantages
Product | Schedule | Size | O.D. | I.D. | Min. Wall | Approx Wt/Ft lbs | Feet/Bundle | Truck Quantity |
*243402010 | 40 | 4” | 4.500″ | 4.026” | 0.237 | 2.1 | 1520 | 18,240 ft. |
*246402010 | 80 | 4″ | 4.750″ | 4.076” | 0.337 | 3.3 | 860 | 10,320 ft. |